Alias: | Ac-Gln-OH; Acetylglutamide; N-α-acetyl-L-glutamine; n-alpha-acetyl-l-glutamine; N~2~-acetylglutaminato; N~2~-acetyl-L-glutamine; N-Acetyl-L-glutamine |
CAS: | 2490-97-3;35305-74-9 |
EINECS: | 219-647-7 |
Molecular formula: | C7H12N2O4 |
Molecular weight: | 188.18 |
InChI: | InChI=1/C7H12N2O4/c1-4(10)9-5(7(12)13)2-3-6(8)11/h5H,2-3H2,1H3,(H2,8,11)(H,9,10)(H,12,13)/t5-/m0/s1 |
Molecular structure: | |
Density: | 1.29g/cm3 |
Melting point: | 206-208℃ |
Boiling point: | 604.9°C at 760 mmHg |
Point: | 319.6°C |
Steam pressure: | 3.42E-16mmHg at 25°C |