Alias: | L-arginine 2-oxoglutarate; L-Arginine A-Ketoglutarate; L-Arginine A-Ketoglutarate (1:1); L-Arginine-α-ketoglutarate; L-Arginine-Ketoglutarate Dihydrate; L-Arginine α-ketoglutarate(1:1); L-Arginine Alpha-Ketoglutarate (1:1); 2-HYDRATE; L-Arginine alpha-Ketoglutarate(1:1); L-Arginine, 2-o a-Ketoglutarate-L- Arginine (1:1)xopentanedioate (1:1); L-Arginine Ketoglutarate (1:1); N~5~-(diaminomethylidene)ornithine-2-oxopentanedioic acid (1:1); L-Arginine-Alpha-Ketoglutaric Acid Salt(1:1); L-Arginine Akg 1:1; L-Arginine A-Ketoglutaric Acid (1:1); Arginine Akg 1:1; L-Arginine A-Ketoglutarate(1:1); L-Arginine-Alpha-Ketoglutarate(1:1); L-Arginine, 2-Oxopentanedioate (1:1); 2-oxopentanedioic acid,L-Arginine alpha Ketoglutarate(1:1); L-Arginine AKG; L-Arginine Alpha-Ketoglutarate; L-Arginine Α-Ketoglutarate; L-Arginine Alpha-Ketoglutatare; L-Arginine alpha-Ketoglutarate 1:1 |
CAS: | 16856-18-1 |
EINECS: | 240-882-6 |
Molecular formula: | C11H20N4O7 |
Molecular weight: | 320.2991 |
InChI: | InChI=1/C6H14N4O2.C5H6O5/c7-4(5(11)12)2-1-3-10-6(8)9;6-3(5(9)10)1-2-4(7)8/h4H,1-3,7H2,(H,11,12)(H4,8,9,10);1-2H2,(H,7,8)(H,9,10) |
Molecular structure: | |
Boiling point: | 409.1°C at 760 mmHg |
Point: | 201.2°C |
Steam pressure: | 7.7E-08mmHg at 25°C |