Alias: | Lysine glutamate; NSC 10855; Glutamic acid, L-, compd. with L-lysine (1:1); L-Glutamic acid, compd. with L-lysine (1:1); L-glutamic acid-L-lysine (1:1); glutamic acid-lysine (1:1); L-Lysine-L-Glutamate; L-Lys L-Glu; L-Lysine L-Glutamate |
CAS: | 5408-52-6 |
EINECS: | 226-474-0 |
Molecular formula: | C11H23N3O6 |
Molecular weight: | 293.3168 |
InChI: | InChI=1/C6H14N2O2.C5H9NO4/c7-4-2-1-3-5(8)6(9)10;6-3(5(9)10)1-2-4(7)8/h5H,1-4,7-8H2,(H,9,10);3H,1-2,6H2,(H,7,8)(H,9,10) |
Molecular structure: | |
Boiling point: | 311.5°C at 760 mmHg |
Point: | 142.2°C |
Steam pressure: | 0.000123mmHg at 25°C |