Alias: | Aminoacetic acid; H-Gly-OH; Glycine, Free Base; glycocoll; Glycine BP; Gly; L-Glycine |
CAS: | 56-40-6 |
EINECS: | 200-272-2 |
Molecular formula: | C2H5NO2 |
Molecular weight: | 75.07 |
InChI: | InChI=1/C2H5NO2/c3-1-2(4)5/h1,3H2,(H,4,5) |
Molecular structure: | |
Density: | 1.595 |
Melting point: | 182℃ |
Boiling point: | 233℃ |
Water solubility: | 25 g/100 mL (25℃) |