Alias: | Phenyalanine, L-; Phenylalanine; PHE; Phenylalanine, L-; (S)-2-Amino-3-Phenylpropionic acid; (S)-(-)-Phenylalanine; H-L-PHE-OH; (S)-2-Amino-3-phenylpropionic acid~H-Phe-OH; L-beta-Phenylalanine; H-Phe-OH; L(-)Phenylalaniline; L-Phenylalanie |
CAS: | 63-91-2;3617-44-5 |
EINECS: | 200-568-1 |
Molecular formula: | C9H11NO2 |
Molecular weight: | 165.19 |
InChI: | InChI:1S/C9H11NO2/c10-8(9(11)12)6-7-4-2-1-3-5-7/h1-5,8H,6,10H2,(H,11,12) |
Molecular structure: | |
Density: | 1.164g/cm3 |
Melting point: | 270-275℃ |
Boiling point: | 329.5°C at 760 mmHg |
Point: | 153.1°C |
Water solubility: | 1-5 g/100 mL at 25℃ |
Steam pressure: | 7.09E-05mmHg at 25°C |