Alias: | 2-Amino-3-methylvaleric acid; (2S)-2-Amino-3-methylpentanoic acid; (2S,3S)-(+)-Isoleucine; L-2-Amino-3-methylvaleric Acid; L-(+)-Isoleucine; (2S,3S)-2-amino-3-methyl-Pentanoic acid; (2S,3S)-a-Amino-b-methyl-n-valeric acid; (2S,3S)-a-Amino-b-methylvaleric acid; Ile; Isoleucina; iso-leucine; Isoleucine (USP); Isoleucine, L-; Isoleucinum; 6-Amino-5-ethylamino-1-methyluracil; Isoleucine; L-ISOLEUSINE; H-Ile-OH; (2S,3S)-2-Amino-3-methylpentanoic acid |
CAS: | 73-32-5;131598-62-4 |
EINECS: | 200-798-2 |
Molecular formula: | C6H13NO2 |
Molecular weight: | 131.17 |
InChI: | InChI=1/C6H13NO2/c1-3-4(2)5(7)6(8)9/h4-5H,3,7H2,1-2H3,(H,8,9)/t4-,5-/m0/s1 |
Molecular structure: | |
Melting point: | 168-170℃ |
Water solubility: | 41.2 g/L (50℃) |