Alias: | L-2-Amino-3-hydroxybutyric acid; L-Threonine, USP Grade; L-Threonine, allo-Free; H-Thr-OH; (2S,3R)-(-)-Threonine; Thr; (2S,3R)-2-Amino-3-hydroxybutyric acid; 2-Amino-3-hydroxybutanoic acid; 1-(4-fluorophenyl)-2,5-dimethyl-1H-pyrrole-3-carbaldehyde semicarbazone; Threonine; L-Threonin |
CAS: | 72-19-5;6028-28-0 |
EINECS: | 200-774-1 |
Molecular formula: | C4H9NO3 |
Molecular weight: | 119.1192 |
InChI: | InChI=1/C4H9NO3/c1-2(6)3(5)4(7)8/h2-3,6H,5H2,1H3,(H,7,8)/t2?,3-/m0/s1 |
Molecular structure: | |
Density: | 1.307g/cm3 |
Melting point: | 255℃ |
Boiling point: | 345.803°C at 760 mmHg |
Point: | 162.936°C |
Water solubility: | 90 g/L (20℃) |
Steam pressure: | 0mmHg at 25°C |