Alias: | L-2-Aminosuccinamic acid monohydrate; H-Asn-OH.H_2O; L-Asparagine monohydrate; H-Asn-OH.H2O; H-Asn-OH*H2O; L(+)ASPARAGINE monohydrate; ASPARAGINIC ACID SEMIAMIDE MONOHYDRATE; ASPARAGINE MONOHYDRATE; ASPARAGINE H2O; H-ASN-OH H2O; H-L-ASN-OH H2O; L-ALPHA-AMINOSUCCINAMIC ACID, MONOHYDRATE; L-ASN H2O; L-(+)ASPARAGINE HYDRATE; L-ASPARAGINE HYDRATE; L-ASPARAGIN MONOHYDRATE; L-ASPARAGINE H2O; L-ASPARTIC ACID 4-AMIDE MONOHYDRATE; l-2-aminosuccinamic acid hydrate; L-2-AMINOBUTANEDIOIC ACID MONOHYDRATE; (S)-(+)-ASPARAGINE MONOHYDRATE; (S)-2-AMINOSUCCINIC ACID 4-AMIDE MONOHYDRATE; l-asparginemonohydrate; (S)-(+)-2-Aminosuccinamic acid monohydrate; L-ASPARAGINE MONO; N-(2-chloro-4-{[(1E)-(4-chlorophenyl)methylidene]amino}phenyl)-4-{[(1E)-(4-chlorophenyl)methylidene]amino}benzamide; L(+)-Asparagine Monohydrate |
CAS: | 5794-13-8 |
Molecular formula: | C27H18Cl3N3O |
Molecular weight: | 506.8103 |
InChI: | InChI=1/C27H18Cl3N3O/c28-21-7-1-18(2-8-21)16-31-23-11-5-20(6-12-23)27(34)33-26-14-13-24(15-25(26)30)32-17-19-3-9-22(29)10-4-19/h1-17H,(H,33,34)/b31-16+,32-17+ |
Molecular structure: | |
Density: | 1.29g/cm3 |
Melting point: | 233-235℃ |
Boiling point: | 620°C at 760 mmHg |
Point: | 328.8°C |
Water solubility: | 30 g/L (20℃) |
Steam pressure: | 2.68E-15mmHg at 25°C |
L-Asparagine monohydrate