Alias: | L-Arginine HCl; AI3-18300; Arginine,(L); Argamine; Arginine hydrochloride; Arginine monochloride; Arginine,hydrochloride,L-; Argivene; Detoxargin; L-(+)-Arginine monohydrochloride; (Levargin; Minophagen A; NSC 203450; NSC 7914; R-Gene; R-Gene 10; UNII-F7LTH1E20Y; 2-Amino-5-guanidinovaleric acid monohydrochloride; N~5~-(diaminomethylidene)ornithine; N~5~-(diaminomethylidene)-L-ornithine; N~5~-(diaminomethylidene)-L-ornithine hydrochloride (1:1); N~5~-(diaminomethylidene)-D-ornithine; N~5~-(diaminomethylidene)ornithine hydrochloride (1:1); L-Arginine Monohydrochloride; H-Arg-OH·HCl |
CAS: | 1119-34-2;15595-35-4 |
EINECS: | 214-275-1 |
Molecular formula: | C6H15ClN4O2 |
Molecular weight: | 210.6619 |
InChI: | InChI=1/C6H14N4O2.ClH/c7-4(5(11)12)2-1-3-10-6(8)9;/h4H,1-3,7H2,(H,11,12)(H4,8,9,10);1H |
Molecular structure: | |
Melting point: | 226-230℃ |
Boiling point: | 409.1°C at 760 mmHg |
Point: | 201.2°C |
Steam pressure: | 7.7E-08mmHg at 25°C |
L-Arginine hcl