Alias: | 3-(4-Hydroxyphenyl)-L-alanine; H-Tyr-OH; L-tyrosine,99+% (98% ee/glc); L-tyrosine free base cell culture*tested; L-tyrosine plant cell culture tested; L-Tyrosine, Free Base; tyrosine usp; Tyr; Tyrosine,L- (8CI); (-)-a-Amino-p-hydroxyhydrocinnamicacid; (2S)-2-Amino-3-(4-hydroxyphenyl)propanoic acid; (S)-2-Amino-3-(4-hydroxyphenyl)propanoic acid; (S)-Tyrosine; (S)-a-Amino-4-hydroxybenzenepropanoicacid; 12: PN: US20090069547 PAGE: 10 claimed protein; 50: PN: WO2007067983SEQID: 199 unclaimed protein; 58: PN: US20040014159 SEQID: 33 unclaimedprotein; Benzenepropanoic acid, a-amino-4-hydroxy-, (S)-; L-(-)-Tyrosine; L-Phenylalanine, 4-hydroxy-; L-p-Tyrosine; NSC 82624; NSC 9973; Propanoic acid,2-amino-3-(4-hydroxyphenyl)-, (S)-; Tyrosine; p-Tyrosine |
CAS: | 60-18-4;55520-40-6 |
EINECS: | 200-460-4 |
Molecular formula: | C9H11NO3 |
Molecular weight: | 181.19 |
InChI: | InChI=1/C9H11NO3/c10-8(9(12)13)5-6-1-3-7(11)4-2-6/h1-4,8,11H,5,10H2,(H,12,13)/t8-/m0/s1 |
Molecular structure: | |
密度: | 1.34 |
Melting point: | 290℃ |
Point: | 176℃ |
Water solubility: | 0.45 g/L (25℃) |
L-Tyrosine