Alias: | L(+)-Glutamic acid-5-amide; L-Glutamine; L-2-Aminoglutaramic acid; levoglutamide; H-Gln-OH; L-Glutamic acid 5-amide; alpha-glutamine; L-(+)-glutamine; (2S)-2-amino-4-carbamoylbutanoic acid; (S)-(+)-glutamine; 2,5-Diamino-5-oxopentanoic acid, (S)-; 2-Aminoglutaramic acid, L-; glutamine, L-; glutaminic acid; L-(+)-glutamic acid-5-amide |
CAS: | 56-85-9 |
EINECS: | 200-292-1 |
Molecular formula: | C5H10N2O3 |
Molecular weight: | 146.146 |
InChI: | InChI=1/2C5H10N2O3/c2*6-3(5(9)10)1-2-4(7)8/h2*3H,1-2,6H2,(H2,7,8)(H,9,10) |
Molecular structure: | |
Melting point: | 185℃ |
Boiling point: | 743.8°C at 760 mmHg |
Point: | 403.6°C |
Water solubility: | H2O: 25 mg/mL |
Steam pressure: | 3.3E-24mmHg at 25°C |
L-Glutamine